Terms
All Trew-Flex wheels are available with the economical roller bearing, easy rolling ball bearing or the rugged tapered roller bearings.
Trew-Flex combines the advantages of pneumatic and semi-pneumatic wheels and eliminates the disadvantages of both.
The TREW-FLEX wheel looks like a pneumatic tired wheel: it rolls as smoothly as a pneumatic tired wheel coupled with the durability of a mold-on.
The TREW-FLEX wheel is a SOLID TIRE (puncture proof) permanently BONDED onto a cast aluminum center. Size for size the TREW-FLEX has more than twice as much rubber and cushioning capacity as conventional mold-on wheels.
The TREW-FLEX wheel is designed to replace the pneumatic and semi-pneumatic wheels, allowing the easy ride of the pneumatic and the durability of the molded-on tire.
1 2
Item # |
Diameter |
Face Size |
Bore Size |
Hub Length |
Axle Size |
Bearing Type |
Capacity |
---|---|---|---|---|---|---|---|
TF06020B4 | N/A 6 | N/A 2 | N/A 1 3/16 | N/A 2 3/16 | N/A 1 3/16 | N/A Plain Bore | N/A 300 |
TF06020B4-5R | N/A 6 | N/A 2 | N/A 1 3/16 | N/A 2 3/16 | N/A 3/4 | N/A Roller | N/A 300 |
TF06020B4-4R | N/A 6 | N/A 2 | N/A 1 3/16 | N/A 2 3/16 | N/A 5/8 | N/A Roller | N/A 300 |
TF06020B4-5R-C | N/A 6 | N/A 2 | N/A 1 3/16 | N/A 2 3/16 | N/A 1/2 | N/A Roller/Spanner | N/A 300 |
TF06020R4-6203 | N/A 6 | N/A 2 | N/A 1.575 | N/A 2 3/16 | N/A 1/2 | N/A Ball/T-Bushing | N/A 300 |
TF06020F4-5T | N/A 6 | N/A 2 | N/A 1.780 | N/A 2 3/16 | N/A 3/4 | N/A Tapered Roller | N/A 300 |
TF06020D4-7R | N/A 6 | N/A 2 | N/A 1 7/16 | N/A 2 3/16 | N/A 1 | N/A Roller | N/A 300 |
TF08025B5 | N/A 8 | N/A 2 1/2 | N/A 1 3/16 | N/A 2 3/4 | N/A 1 3/16 | N/A Plain Bore | N/A 500 |
TF08025B5-5R | N/A 8 | N/A 2 1/2 | N/A 1 3/16 | N/A 2 3/4 | N/A 3/4 | N/A Roller | N/A 500 |
TF08025B5-4R | N/A 8 | N/A 2 1/2 | N/A 1 3/16 | N/A 2 3/4 | N/A 5/8 | N/A Roller | N/A 500 |
TF08025B5-5R-CC | N/A 8 | N/A 2 1/2 | N/A 1 3/16 | N/A 2 3/4 | N/A 1/2 | N/A Roller/Spanner | N/A 500 |
TF08025D5-7R | N/A 8 | N/A 2 1/2 | N/A 1 3/16 | N/A 2 3/4 | N/A 1 | N/A Roller | N/A 500 |
TF08025R5-6203 | N/A 8 | N/A 2 1/2 | N/A 1.575 | N/A 2 3/4 | N/A 1/2 | N/A Ball/T-Bushing | N/A 500 |
TF08025F5-5T | N/A 8 | N/A 2 1/2 | N/A 1.780 | N/A 2 3/4 | N/A 3/4 | N/A Tapered Roller | N/A 500 |
TF10025B5 | N/A 10 | N/A 2 1/2 | N/A 1 3/16 | N/A 2 3/4 | N/A 1 3/16 | N/A Plain Bore | N/A 650 |
TF10025B5-5R | N/A 10 | N/A 2 1/2 | N/A 1 3/16 | N/A 2 3/4 | N/A 3/4 | N/A Roller | N/A 650 |
TF10025B5-4R | N/A 10 | N/A 2 1/2 | N/A 1 3/16 | N/A 2 3/4 | N/A 5/8 | N/A Roller | N/A 650 |
TF10025B5-5R-C3 | N/A 10 | N/A 2 1/2 | N/A 1 3/16 | N/A 2 3/4 | N/A 1/2 | N/A Roller/Spanner | N/A 650 |
TF10025D5-7R | N/A 10 | N/A 2 1/2 | N/A 1 7/16 | N/A 2 3/4 | N/A 1 | N/A Roller | N/A 650 |
TF10025R5-6203 | N/A 10 | N/A 2 1/2 | N/A 1.575 | N/A 2 3/4 | N/A 1/2 | N/A Ball/T-Bushing | N/A 650 |
TF10025F5-5T | N/A 10 | N/A 2 1/2 | N/A 1.780 | N/A 2 3/4 | N/A 3/4 | N/A Tapered Roller | N/A 650 |
TF10025S5-6205 | N/A 10 | N/A 2 1/2 | N/A 2.044 | N/A 2 3/4 | N/A 3/4 | N/A Ball/T-Bushing | N/A 650 |
TF10025M5-7T | N/A 10 | N/A 2 1/2 | N/A 1.980 | N/A 2 3/4 | N/A 1 | N/A Tapered Roller | N/A 650 |
TF12025G5-8R | N/A 12 | N/A 2 1/2 | N/A 1 15/16 | N/A 2 3/4 | N/A 1 15/16 | N/A Plain Bore | N/A 750 |
TF12025G5-87R | N/A 12 | N/A 2 1/2 | N/A 1 15/16 | N/A 2 3/4 | N/A 1 | N/A Roller | N/A 750 |
1 2