"NoCorode" Solid Polyurethane Wheels
Solid Poly Wheels
Trew offers four separate types of solid polyurethane wheels. All types provide economy, corrosion resistance, one piece construction and durability. Our original solid polyurethane wheel is the “NoCorode.” It has 50D hardness (softer than most) and a smooth, no-parting-line crown tread design which aids in turning and rollability. The same crown tread design is available in an extra hard 70D high performance polyurethane complete with sealed precision grade ball bearings and T-bushings for the ultimate in rollability.
The V-groove solid polyurethane wheels are designed as track wheels where factors other than capacity dominate. The flat faced extra hard 70D polyurethane wheel provides the maximum in carrying capacity in our solid urethane product line. As is the case with all our wheels, the solid polyurethane wheels can be modified to meet any special application needs.
1 2
Item # |
Diameter |
Face Size |
Bore Size |
Hub Length |
Axle Size |
Bearing Type |
Capacity |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
N1-04015B3 N1-04015B3/Asset/a0001076.jpg | Diameter N/A 4 | Face Size N/A 1 1/2 | Bore Size N/A 1 3/16 | Hub Length N/A 1 5/8 | Axle Size N/A 1 3/16 | Bearing Type N/A | Capacity N/A 375 lbs. | Request Quote |
N1-04015B3-5R N1-04015B3-5R/Asset/a0001076.jpg | Diameter N/A 4 | Face Size N/A 1 1/2 | Bore Size N/A 1 3/16 | Hub Length N/A 1 5/8 | Axle Size N/A 3/4 | Bearing Type N/A Roller | Capacity N/A 375 lbs. | Request Quote |
N1-04015B3-5R-C2 N1-04015B3-5R-C2/Asset/a0001076.jpg | Diameter N/A 4 | Face Size N/A 1 1/2 | Bore Size N/A 1 3/16 | Hub Length N/A 1 5/8 | Axle Size N/A 1/2 | Bearing Type N/A Roller/Spanner | Capacity N/A 375 lbs. | Request Quote |
N1-04015B3-5D N1-04015B3-5D/Asset/a0001076.jpg | Diameter N/A 4 | Face Size N/A 1 1/2 | Bore Size N/A 1 3/16 | Hub Length N/A 1 5/8 | Axle Size N/A 3/4 | Bearing Type N/A Plastic | Capacity N/A 375 lbs. | Request Quote |
N1-04020B4 N1-04020B4/Asset/a0001076.jpg | Diameter N/A 4 | Face Size N/A 2 | Bore Size N/A 1 3/16 | Hub Length N/A 2 3/16 | Axle Size N/A 1 3/16 | Bearing Type N/A | Capacity N/A 500 lbs. | Request Quote |
N1-04020B4-5R N1-04020B4-5R/Asset/a0001076.jpg | Diameter N/A 4 | Face Size N/A 2 | Bore Size N/A 1 3/16 | Hub Length N/A 2 3/16 | Axle Size N/A 3/4 | Bearing Type N/A Roller | Capacity N/A 500 lbs. | Request Quote |
N1-04020B4-5R-C3 N1-04020B4-5R-C3/Asset/a0001076.jpg | Diameter N/A 4 | Face Size N/A 2 | Bore Size N/A 1 3/16 | Hub Length N/A 2 3/16 | Axle Size N/A 1/2 | Bearing Type N/A Roller/Spanner | Capacity N/A 500 lbs. | Request Quote |
N1-04020B4-5D N1-04020B4-5D/Asset/a0001076.jpg | Diameter N/A 4 | Face Size N/A 2 | Bore Size N/A 1 3/16 | Hub Length N/A 2 3/16 | Axle Size N/A 3/4 | Bearing Type N/A Plastic | Capacity N/A 500 lbs. | Request Quote |
N1-05015B3 N1-05015B3/Asset/a0001076.jpg | Diameter N/A 5 | Face Size N/A 1 1/2 | Bore Size N/A 1 3/16 | Hub Length N/A 1 5/8 | Axle Size N/A 1 3/16 | Bearing Type N/A | Capacity N/A 450 lbs. | Request Quote |
N1-05015B3-5R N1-05015B3-5R/Asset/a0001076.jpg | Diameter N/A 5 | Face Size N/A 1 1/2 | Bore Size N/A 1 3/16 | Hub Length N/A 1 5/8 | Axle Size N/A 3/4 | Bearing Type N/A Roller | Capacity N/A 450 lbs. | Request Quote |
N1-05015B3-5R-C2 N1-05015B3-5R-C2/Asset/a0001076.jpg | Diameter N/A 5 | Face Size N/A 1 1/2 | Bore Size N/A 1 3/16 | Hub Length N/A 1 5/8 | Axle Size N/A 1/2 | Bearing Type N/A Roller/Spanner | Capacity N/A 450 lbs. | Request Quote |
N1-05015B3-5D N1-05015B3-5D/Asset/a0001076.jpg | Diameter N/A 5 | Face Size N/A 1 1/2 | Bore Size N/A 1 3/16 | Hub Length N/A 1 5/8 | Axle Size N/A 3/4 | Bearing Type N/A Plastic | Capacity N/A 450 lbs. | Request Quote |
N1-05020B4 N1-05020B4/Asset/a0001076.jpg | Diameter N/A 5 | Face Size N/A 2 | Bore Size N/A 1 3/16 | Hub Length N/A 2 3/16 | Axle Size N/A 1 3/16 | Bearing Type N/A | Capacity N/A 600 lbs. | Request Quote |
N1-05020B4-5R N1-05020B4-5R/Asset/a0001076.jpg | Diameter N/A 5 | Face Size N/A 2 | Bore Size N/A 1 3/16 | Hub Length N/A 2 3/16 | Axle Size N/A 3/4 | Bearing Type N/A Roller | Capacity N/A 600 lbs. | Request Quote |
N1-05020B4-5R-C3 N1-05020B4-5R-C3/Asset/a0001076.jpg | Diameter N/A 5 | Face Size N/A 2 | Bore Size N/A 1 3/16 | Hub Length N/A 2 3/16 | Axle Size N/A 1/2 | Bearing Type N/A Roller/Spanner | Capacity N/A 600 lbs. | Request Quote |
N1-05020B4-5D N1-05020B4-5D/Asset/a0001076.jpg | Diameter N/A 5 | Face Size N/A 2 | Bore Size N/A 1 3/16 | Hub Length N/A 2 3/16 | Axle Size N/A 3/4 | Bearing Type N/A Plastic | Capacity N/A 600 lbs. | Request Quote |
N1-06015B3 N1-06015B3/Asset/a0001076.jpg | Diameter N/A 6 | Face Size N/A 1 1/2 | Bore Size N/A 1 3/16 | Hub Length N/A 1 5/8 | Axle Size N/A 1 3/16 | Bearing Type N/A | Capacity N/A 650 lbs. | Request Quote |
N1-06015B3-5R N1-06015B3-5R/Asset/a0001076.jpg | Diameter N/A 6 | Face Size N/A 1 1/2 | Bore Size N/A 1 3/16 | Hub Length N/A 1 5/8 | Axle Size N/A 3/4 | Bearing Type N/A Roller | Capacity N/A 650 lbs. | Request Quote |
N1-06015B3-5R-C2 N1-06015B3-5R-C2/Asset/a0001076.jpg | Diameter N/A 6 | Face Size N/A 1 1/2 | Bore Size N/A 1 3/16 | Hub Length N/A 1 5/8 | Axle Size N/A 1/2 | Bearing Type N/A Roller/Spanner | Capacity N/A 650 lbs. | Request Quote |
N1-06015B3-5D N1-06015B3-5D/Asset/a0001076.jpg | Diameter N/A 6 | Face Size N/A 1 1/2 | Bore Size N/A 1 3/16 | Hub Length N/A 1 5/8 | Axle Size N/A 3/4 | Bearing Type N/A Plastic | Capacity N/A 650 lbs. | Request Quote |
N1-06020B4 N1-06020B4/Asset/a0001076.jpg | Diameter N/A 6 | Face Size N/A 2 | Bore Size N/A 1 3/16 | Hub Length N/A 2 3/16 | Axle Size N/A 1 3/16 | Bearing Type N/A | Capacity N/A 850 lbs. | Request Quote |
N1-06020B4-5R N1-06020B4-5R/Asset/a0001076.jpg | Diameter N/A 6 | Face Size N/A 2 | Bore Size N/A 1 3/16 | Hub Length N/A 2 3/16 | Axle Size N/A 3/4 | Bearing Type N/A Roller | Capacity N/A 850 lbs. | Request Quote |
N1-06020B4-5R-C3 N1-06020B4-5R-C3/Asset/a0001076.jpg | Diameter N/A 6 | Face Size N/A 2 | Bore Size N/A 1 3/16 | Hub Length N/A 2 3/16 | Axle Size N/A 1/2 | Bearing Type N/A Roller/Spanner | Capacity N/A 850 lbs. | Request Quote |
N1-06020B4-5D N1-06020B4-5D/Asset/a0001076.jpg | Diameter N/A 6 | Face Size N/A 2 | Bore Size N/A 1 3/16 | Hub Length N/A 2 3/16 | Axle Size N/A 3/4 | Bearing Type N/A Plastic | Capacity N/A 850 lbs. | Request Quote |
N1-08020B4 N1-08020B4/Asset/a0001076.jpg | Diameter N/A 8 | Face Size N/A 2 | Bore Size N/A 1 3/16 | Hub Length N/A 2 3/16 | Axle Size N/A 1 3/16 | Bearing Type N/A | Capacity N/A 950 lbs. | Request Quote |
1 2