• Flat Face
    Wheels have flat face design for maximum carrying capacity.
  • Solid Extra-Hard Polyurethane
    Solid extra hard 75D liquid cast polyurethane wheel is designed for industrial applications. Commonly used in canneries, meat packing plants and similar hostile environments likely to cause corrosion or bond failure.
  • Smooth Configuration
    All wheels have smooth design to minimize potential sites for bacterial contamination and dirt buildup.
  • Non-Marking/Non-Conductive
    Wheels are non-marking and non-conductive.
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1 

Item #

Diameter

Face Size

Bore Size

Hub Length

Axle Size

Bearing Type

Capacity

Add To Cart/Request Quote
N/A 4 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 1 3/16 N/A N/A 650 lbs. Request Quote
N/A 4 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 3/4 N/A Roller N/A 650 lbs. Request Quote
N/A 4 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 1/2 N/A Roller/Spanner N/A 650 lbs. Request Quote
N/A 4 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 3/4 N/A Plastic N/A 650 lbs. Request Quote
N/A 5 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 1 3/16 N/A N/A 550 lbs. Request Quote
N/A 5 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 3/4 N/A Roller N/A 550 lbs. Request Quote
N/A 5 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 1/2 N/A Roller/Spanner N/A 550 lbs. Request Quote
N/A 5 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 3/4 N/A Plastic N/A 550 lbs. Request Quote
N/A 6 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 1 3/16 N/A N/A 1100 lbs. Request Quote
N/A 6 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 3/4 N/A Roller N/A 1100 lbs. Request Quote
N/A 6 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 1/2 N/A Roller/Spanner N/A 1100 lbs. Request Quote
N/A 6 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 3/4 N/A Plastic N/A 1100 lbs. Request Quote
N/A 8 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 1 3/16 N/A N/A 1250 lbs. Request Quote
N/A 8 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 3/4 N/A Roller N/A 1250 lbs. Request Quote
N/A 8 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 1/2 N/A Roller/Spanner N/A 1250 lbs. Request Quote
N/A 8 N/A 2 N/A 1 3/16 N/A 2 3/16 N/A 3/4 N/A Plastic N/A 1250 lbs. Request Quote
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1