Polyurethane treaded wheels are known for their durability and exceptional load-bearing capacity. These wheels are often used in various industrial applications, thanks to their resistance to wear and tear, impact, and chemicals. The polyurethane tread provides excellent traction, making them suitable for both indoor and outdoor use.

1 - 25 of 437 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter

Face Size

Tread Thickness

Bore Size

Hub Length

Axle Size

Bearing Type

Capacity

Add To Cart/Request Quote
Sort by
N/A 20 N/A 5 N/A 1 N/A 2 7/16 N/A 5 1/4 N/A 2 7/16 N/A N/A 9000 lbs. Request Quote
N/A 20 N/A 3 N/A 1 N/A 2 7/16 N/A 4 1/4 N/A 2 7/16 N/A N/A 5000 lbs. Request Quote
N/A 20 N/A 3 N/A 1 N/A 2 7/16 N/A 3 1/4 N/A 2 7/16 N/A N/A 5000 lbs. Request Quote
N/A 18 N/A 5 N/A 1 N/A 2 7/16 N/A 5 1/4 N/A 2 7/16 N/A N/A 8400 lbs. Request Quote
N/A 18 N/A 3 1/2 N/A 1 N/A 2 7/16 N/A 4 1/4 N/A 2 7/16 N/A N/A 5350 lbs. Request Quote
N/A 18 N/A 3 N/A 1 N/A 2 7/16 N/A 4 1/4 N/A 2 7/16 N/A N/A 4600 lbs. Request Quote
N/A 18 N/A 3 N/A 1 N/A 2 7/16 N/A 3 1/4 N/A 2 7/16 N/A N/A 4600 lbs. Request Quote
N/A 16 N/A 5 N/A 1 N/A 2 7/16 N/A 5 1/4 N/A 2 7/16 N/A N/A 7700 lbs. Request Quote
N/A 16 N/A 4 N/A 1 N/A 2 7/16 N/A 4 1/4 N/A 2 7/16 N/A N/A 6000 lbs. Request Quote
N/A 16 N/A 4 N/A 1/2 N/A 2 7/16 N/A 4 1/4 N/A 2 7/16 N/A N/A 5500 lbs. Request Quote
N/A 16 N/A 3 N/A 1 N/A 2 7/16 N/A 3 1/4 N/A 2 7/16 N/A N/A 4500 lbs. Request Quote
N/A 14 N/A 5 N/A 1 N/A 2 7/16 N/A 5 1/4 N/A 2 7/16 N/A N/A 5500 lbs. Request Quote
N/A 12 N/A 6 N/A 1 N/A 2 7/16 N/A 6 1/4 N/A 2 7/16 N/A N/A 7800 lbs. Request Quote
N/A 12 N/A 5 N/A 1/2 N/A 2 7/16 N/A 5 1/4 N/A 2 7/16 N/A N/A 6000 lbs. Request Quote
N/A 12 N/A 4 N/A 1/2 N/A 2 7/16 N/A 4 1/4 N/A 2 7/16 N/A N/A 4800 lbs. Request Quote
N/A 12 N/A 3 1/2 N/A 1/2 N/A 2 7/16 N/A 4 1/4 N/A 2 7/16 N/A N/A 4200 lbs. Request Quote
N/A 12 N/A 3 N/A 1/2 N/A 2 7/16 N/A 3 1/4 N/A 2 7/16 N/A N/A 3500 lbs. Request Quote
N/A 10 N/A 5 N/A 1 N/A 2 7/16 N/A 5 1/4 N/A 2 7/16 N/A N/A 5700 lbs. Request Quote
N/A 10 N/A 5 N/A 1/2 N/A 2 7/16 N/A 5 1/4 N/A 2 7/16 N/A N/A 5000 lbs. Request Quote
N/A 10 N/A 4 N/A 1/2 N/A 2 7/16 N/A 4 1/4 N/A 2 7/16 N/A N/A 4200 lbs. Request Quote
N/A 8 N/A 4 N/A 1/2 N/A 2 7/16 N/A 4 1/4 N/A 2 7/16 N/A N/A 3200 lbs. Request Quote
N/A 6 N/A 4 N/A 1/2 N/A 2 7/16 N/A 4 1/4 N/A 2 7/16 N/A N/A 3100 lbs. Request Quote
N/A 20 N/A 5 N/A 1 N/A 3.187 N/A 5 1/4 N/A 2 N/A Tapered N/A 9000 lbs. Request Quote
N/A 20 N/A 5 N/A 1 N/A 3 1/4 N/A 5 1/4 N/A 2 N/A Roller N/A 9000 lbs. Request Quote
N/A 18 N/A 5 N/A 1 N/A 3.187 N/A 5 1/4 N/A 2 N/A Tapered N/A 8400 lbs. Request Quote
1 - 25 of 437 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »