Polyurethane treaded wheels are known for their durability and exceptional load-bearing capacity. These wheels are often used in various industrial applications, thanks to their resistance to wear and tear, impact, and chemicals. The polyurethane tread provides excellent traction, making them suitable for both indoor and outdoor use.

101 - 125 of 437 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter

Face Size

Tread Thickness

Bore Size

Hub Length

Axle Size

Bearing Type

Capacity

Add To Cart/Request Quote
Sort by
N/A 8 N/A 2 1/2 N/A 3/8 N/A 2.044 N/A 3 1/4 N/A 3/4 N/A Ball N/A 1950 lbs. Request Quote
N/A 8 N/A 2 1/2 N/A 3/8 N/A 1.780 N/A 3 1/4 N/A 3/4 N/A Tapered N/A 1950 lbs. Request Quote
N/A 8 N/A 3 N/A 1/2 N/A 1 15/16 N/A 3 1/4 N/A 3/4 N/A Roller/Spanner N/A 2500 lbs. Request Quote
N/A 8 N/A 3 N/A 1/2 N/A 1 15/16 N/A 3 1/4 N/A 3/4 N/A Roller/Spanner N/A 2500 lbs. Request Quote
N/A 8 N/A 3 N/A 1/2 N/A 2.044 N/A 3 1/4 N/A 3/4 N/A Ball N/A 2500 lbs. Request Quote
N/A 8 N/A 3 N/A 1/2 N/A 1.780 N/A 3 1/4 N/A 3/4 N/A Tapered N/A 2500 lbs. Request Quote
N/A 8 N/A 4 N/A 1/2 N/A 1 15/16 N/A 4 1/4 N/A 3/4 N/A Roller/Spanner N/A 3200 lbs. Request Quote
N/A 8 N/A 4 N/A 1/2 N/A 1.780 N/A 4 1/4 N/A 3/4 N/A Tapered N/A 3200 lbs. Request Quote
N/A 9 N/A 2 N/A 1/2 N/A 1 3/16 N/A 2 3/16 N/A 3/4 N/A Roller N/A 1800 lbs. Request Quote
N/A 9 N/A 2 N/A 1/2 N/A 1.780 N/A 2 1/4 N/A 3/4 N/A Tapered N/A 1800 lbs. Request Quote
N/A 9 N/A 2 1/2 N/A 1/2 N/A 2.044 N/A 2 3/4 N/A 3/4 N/A Ball N/A 2150 lbs. Request Quote
N/A 9 N/A 2 1/2 N/A 1/2 N/A 1.780 N/A 2 3/4 N/A 3/4 N/A Tapered N/A 2150 lbs. Request Quote
N/A 9 N/A 3 N/A 1/2 N/A 1 15/16 N/A 3 1/4 N/A 3/4 N/A Roller/Spanner N/A 2600 lbs. Request Quote
N/A 9 N/A 3 N/A 1/2 N/A 2.044 N/A 3 1/4 N/A 3/4 N/A Ball N/A 2600 lbs. Request Quote
N/A 9 N/A 3 N/A 1/2 N/A 1.780 N/A 3 1/4 N/A 3/4 N/A Tapered N/A 2600 lbs. Request Quote
N/A 10 N/A 2 1/2 N/A 1/2 N/A 1 15/16 N/A 2 3/4 N/A 3/4 N/A Roller/Spanner N/A 2500 lbs. Request Quote
N/A 10 N/A 2 1/2 N/A 1/2 N/A 2.044 N/A 2 3/4 N/A 3/4 N/A Ball N/A 2500 lbs. Request Quote
N/A 10 N/A 2 1/2 N/A 1/2 N/A 1.780 N/A 2 3/4 N/A 3/4 N/A Tapered N/A 2500 lbs. Request Quote
N/A 10 N/A 3 N/A 1/2 N/A 1 15/16 N/A 3 1/4 N/A 3/4 N/A Roller/Spanner N/A 3000 lbs. Request Quote
N/A 10 N/A 3 N/A 1/2 N/A 2.044 N/A 3 1/4 N/A 3/4 N/A Ball N/A 3000 lbs. Request Quote
N/A 10 N/A 3 N/A 1/2 N/A 1.780 N/A 3 1/4 N/A 3/4 N/A Tapered N/A 3000 lbs. Request Quote
N/A 10 N/A 4 N/A 1 N/A 1 15/16 N/A 4 1/4 N/A 3/4 N/A Tapered N/A 4500 lbs. Request Quote
N/A 12 N/A 2 1/2 N/A 1/2 N/A 1 15/16 N/A 2 3/4 N/A 3/4 N/A Roller/Spanner N/A 2800 lbs. Request Quote
N/A 12 N/A 2 1/2 N/A 1/2 N/A 2.044 N/A 2 3/4 N/A 3/4 N/A Ball N/A 2800 lbs. Request Quote
N/A 12 N/A 2 1/2 N/A 1/2 N/A 1.780 N/A 2 3/4 N/A 3/4 N/A Tapered N/A 2800 lbs. Request Quote
101 - 125 of 437 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »